The Steigenberger Hotel Am Kanzleramt is centrally located in Berlin, directly at the main train station and only a short distance away from numerous sights. The 339 rooms are air-conditioned and offer your guests the most modern comfort with a view of the Federal Chancellery or the Spree River. For your events, 12 air-conditioned daylight rooms are available, some of which can be combined and are accessible by car. Up to 480 participants can convince themselves of the high level of event technology.
- Centrally located between Federal Chancellery and the main station
- Perfect connection to public transportation
- Modern equipment
- Unique view to the governmental area
- 339 rooms
- Breakfast restaurant "Fashion"
- Bistro/Bar No 5
- Underground parking
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
1. upper floor | ||||||||||
Saal B | 211.0 / 12.4 / 17.0 / - | 39 | 108 | 160 | 39 | - | 132 | 230 | ||
Salon 1 | 94.0 / 7.2 / 13.0 / - | 30 | 57 | 84 | 30 | - | 60 | 80 | ||
Salon 2 | 55.0 / 6.5 / 8.4 / - | 18 | 24 | 39 | 18 | - | 40 | 40 | ||
Salon 3 | 45.0 / 5.4 / 8.4 / - | - | - | - | 12 | - | - | - | ||
Salon 4 | 98.0 / 8.4 / 11.6 / - | 30 | 60 | 84 | 30 | - | 66 | 110 | ||
Salon 5 | 101.0 / 8.4 / 12.0 / - | 30 | 66 | 84 | 30 | - | 66 | 110 | ||
Salon 6 | 31.0 / 4.5 / 6.9 / - | 15 | 12 | 31 | 15 | - | - | 15 | ||
Salon 7 | 31.0 / 4.5 / 6.9 / - | 15 | 12 | 31 | 15 | - | - | 15 | ||
Salon 8 | 31.0 / 4.5 / 6.9 / - | 15 | 12 | 31 | 15 | - | - | 15 | ||
Salon 9 | 31.0 / 4.5 / 6.9 / - | 15 | 12 | 31 | 15 | - | - | 15 | ||
Salon 10 | 67.0 / 7.1 / 9.4 / - | 24 | 36 | 61 | 24 | - | 30 | 40 | ||
Salon 4+5 | 199.0 / 16.8 / 11.8 / - | 51 | 111 | 185 | 51 | - | 132 | 210 | ||
Salon 6+7 | 62.0 / 9.0 / 6.9 / - | 18 | 24 | 44 | 18 | - | 30 | 30 | ||
Salon 8+9 | 62.0 / 9.0 / 6.9 / - | 18 | 24 | 44 | 18 | - | 30 | 30 | ||
Ground floor | ||||||||||
Saal A+B | 419.0 / 24.8 / 16.9 / - | 84 | 270 | 400 | 84 | - | 264 | 480 | ||
Saal A | 208.0 / 12.4 / 16.8 / - | 39 | 108 | 160 | 39 | - | 132 | 230 |
Conference package
per person and day
per person and day
- Accommodation including breakfast
- Drinks: Large bottles of water, juice in the room without limit
- Morning coffee break: coffee, tea, savory snacks
- Lunch: 3-course menu or buffet, water without limit
- Afternoon coffee break: coffee, tea, sweet snacks
- Dinner: 3-course menu or buffet, water without limit
- Meeting room with 1 projector, 1 screen, 1 flipchart or 1 pinboard, presentation case
Day package
per person and day
per person and day
- Drinks: Large bottles of water, juice in the room without limit
- Morning coffee break: coffee, tea, savory snacks
- Lunch: 3-course menu or buffet, water without limit
- Afternoon coffee break: coffee, tea, sweet snacks
- Meeting room with 1 projector, 1 screen, 1 flipchart or 1 pinboard, presentation case
Airport
- Berlin TXL (7.90 km) How to get there
- Berlin SXF (23.50 km) How to get there
Train station
- Berlin HBF (0.10 km) Public transport timetable