At the Munich Marriott Hotel in Schwabing you can hold events in the ballroom with up to 520 people. A total of 13 flexible conference rooms with daylight are available for meetings, conferences, congresses and workshops. The city centre of Munich with sights such as the Viktualien Markt and Marienplatz, the Allianz Arena, the Gasteig Cultural Center or the English Garden are within easy reach of the conference hotel.
- Check-In: 3:00 PM; Check-Out: 12:00 PM; Express Check-Out available
- On-site parking, fee: 4EUR hourly, 24EUR daily
- 4 bus parking lots
- Electric car charging stations: 2, complimentary
- 7 floors, 334 rooms, 14 suite
- 13 meeting rooms, 9203 sq ft of total meeting space
- This hotel has a smoke-free policy
- Pets allowed, non-refundable sanitation fee: 10EUR
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
1. floor | ||||||||||
Ballsaal | 429.0 / 20.7 / 20.7 / 3.0 | 69 | 270 | 350 | - | - | 300 | 520 | ||
Salon A | 118.0 / 14.2 / 8.3 / 3.0 | 36 | 45 | 72 | 36 | - | 60 | 100 | ||
Salon B | 54.0 / 8.3 / 6.5 / 3.0 | 18 | 36 | 50 | 18 | - | 32 | 50 | ||
Salon C | 132.0 / 14.2 / 9.3 / 3.0 | 36 | 60 | 100 | 36 | - | 60 | 110 | ||
Salon D | 50.0 / 9.3 / 6.5 / 3.0 | 18 | 36 | 50 | 18 | - | 32 | 50 | ||
Salon A/B | 172.0 / 20.7 / 8.3 / 3.0 | 50 | 90 | 150 | - | - | 100 | 150 | ||
Salon A/B mit Korridor | 238.0 / 20.7 / 11.5 / 3.0 | 60 | 170 | 210 | - | - | 150 | 210 | ||
Salon C/D | 193.0 / 20.7 / 9.3 / 3.0 | 50 | 132 | 180 | - | - | 120 | 160 | ||
Studio 1 | 28.0 / 6.4 / 4.3 / 3.0 | - | - | - | 10 | - | - | - | ||
Studio 2 | 85.0 / 11.3 / 7.5 / 3.0 | 20 | 45 | 60 | 22 | - | 50 | 50 | ||
Studio 3 | 44.0 / 6.9 / 6.4 / 3.0 | - | 18 | 35 | 10 | - | 20 | - | ||
Studio 4 | 44.0 / 6.9 / 6.4 / 3.0 | 15 | 18 | 35 | 12 | - | 20 | 35 | ||
Studio 5 | 44.0 / 6.9 / 6.4 / 3.0 | 17 | 18 | 35 | 12 | - | 20 | 35 | ||
Studio 6 | 46.0 / 7.0 / 6.5 / 3.0 | - | - | - | 10 | - | - | - | ||
Studio 7 | 47.0 / 7.3 / 6.5 / 3.0 | 17 | 18 | 35 | 12 | - | 20 | 35 | ||
Studio 8 | 49.0 / 7.6 / 6.5 / 3.0 | 17 | 18 | 35 | 12 | - | 20 | 35 | ||
Studio 4 und Studio 5 | 90.0 / 13.8 / 6.5 / 3.0 | - | 42 | 60 | 36 | - | 50 | 70 | ||
Studio 7 und Studio 8 | 96.0 / 14.8 / 6.5 / 3.0 | - | 42 | 60 | 36 | - | 50 | 70 | ||
Living Room | 39.0 / 6.1 / 6.3 / 3.0 | 11 | 12 | 25 | 12 | - | 20 | 20 |
Day package
per person and day
per person and day
- Drinks: Large bottles of water in the room without limit
- Morning coffee break: coffee, tea, savory snacks
- Lunch: 3-course menu or buffet, water without limit
- Afternoon coffee break: coffee, tea, sweet snacks
- Dinner: 3-course menu or buffet, water without limit
- Meeting room with 1 projector, 1 screen
- White board depending on the room
Airport
- München (30.00 km) How to get there
Train station
- Munich HBF (6.00 km) Public transport timetable