The modern conference hotel Leonardo Royal Hotel Berlin Alexanderplatz is located in an Art Deco building in the centre of Berlin with a view of the Berlin television tower. The 11 flexible event rooms for up to 600 people, including the Royal Ballroom, are perfect for meetings, congresses, incentives or festive balls. The proximity to the Alexanderplatz with the Red City Hall and the World Time Clock is the ideal starting point to explore the sights of the city, the cathedral, the construction of the City Palace or the Museum Island.
- Close to the Alexanderplatz
- Historical architecture
- Unique art deco elements
- Harmonious colour concepts
- Urban flair
- Luxurious
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
5. floor | ||||||||||
da Vinci Lounge | 100.0 / 3.4 / 18.9 / - | 15 | 15 | 28 | 15 | - | 10 | - | ||
Ground floor | ||||||||||
R 1 | 35.0 / 6.2 / 5.6 / 2.9 | 15 | 18 | 30 | 15 | - | 10 | - | ||
R 2 | 73.0 / 12.9 / 5.4 / 2.9 | 30 | 40 | 70 | 30 | - | 50 | - | ||
R 3 | 35.0 / 6.2 / 5.6 / 2.9 | 15 | 18 | 30 | 15 | - | 10 | - | ||
R 1 + 2 | 104.0 / 19.3 / 5.4 / 2.9 | 40 | 65 | 105 | 30 | - | 70 | - | ||
R 2 + 3 | 104.0 / 19.3 / 5.4 / 2.9 | 40 | 65 | 105 | 30 | - | 70 | - | ||
R 1 + 2 + 3 | 139.0 / 25.7 / 5.4 / 2.9 | - | 85 | 120 | - | - | 90 | - | ||
R 4 | 38.0 / 6.2 / 5.6 / 2.9 | 15 | 18 | 30 | 15 | - | 10 | - | ||
R 5 | 38.0 / 6.2 / 5.6 / 2.9 | 15 | 18 | 30 | 15 | - | 10 | - | ||
R 4 + 5 | 76.0 / 12.9 / 5.4 / 2.9 | 30 | 40 | 70 | 30 | - | 50 | - | ||
R 6 | 38.0 / 6.2 / 5.6 / 2.9 | 15 | 18 | 30 | 15 | - | 10 | - | ||
R 7 | 36.0 / 6.2 / 5.6 / 2.9 | 15 | 18 | 30 | 15 | - | 20 | - | ||
R 6 + 7 | 72.0 / 6.2 / 5.6 / 2.9 | - | - | - | - | - | - | - | ||
Royal 1 | 180.0 / 11.4 / 15.9 / 4.5 | - | 90 | 180 | - | - | 90 | - | ||
Royal 2 | 120.0 / 7.6 / 15.9 / 4.5 | - | 60 | 140 | - | - | 60 | - | ||
Royal 3 | 175.0 / 11.1 / 15.9 / 4.5 | - | 90 | 180 | - | - | 90 | - | ||
Royal 1 + 2 | 300.0 / 19.1 / 15.9 / 4.5 | 65 | 180 | 350 | - | - | 150 | - | ||
Royal 2 + 3 | 300.0 / 18.8 / 15.9 / 4.5 | - | 180 | 330 | - | - | 150 | - | ||
Royal 1 + 2 + 3 | 480.0 / 30.3 / 15.9 / 4.5 | - | 300 | 550 | - | - | 250 | - | ||
Royal Foyer + 1 + 2 + 3 | 620.0 / 30.3 / 20.5 / 4.5 | - | 340 | 600 | - | - | 360 | - |
Conference package
per person and day
per person and day
- Accommodation including breakfast
- Drinks: Large bottles of water, juice in the room without limit
- Morning coffee break: coffee, tea, savory snacks
- Lunch: 3-course menu or buffet, water without limit
- Afternoon coffee break: coffee, tea, sweet snacks
- Dinner: 3-course menu or buffet, water without limit
- Meeting room with 1 projector, 1 screen, 1 flipchart, 1 pinboard
Day package
per person and day
per person and day
- Drinks: Large bottles of water, juice in the room without limit
- Morning coffee break: coffee, tea, savory snacks
- Lunch: 3-course menu or buffet, water without limit
- Afternoon coffee break: coffee, tea, sweet snacks
- Meeting room with 1 projector, 1 screen, 1 flipchart, 1 pinboard
Airport
- Berlin TXL (12.00 km) How to get there
- Berlin SXF (22.00 km) How to get there
Train station
- Berlin HBF (5.00 km) Public transport timetable
- Berlin Alexanderplatz (0.80 km) Public transport timetable