The Mercure Hotel MOA Berlin is located in the Moabit district. For conferences, receptions, events and congresses of any kind 35 event rooms are available. The Convention Center has a total area of 6,000 m² and can accommodate up to 6,500 people. In the immediate vicinity are sights such as Bellevue Palace, the Brandenburg Gate, the Straße des 17. Juni, the Reichstag and the Westhafen.
- Located in the beautiful and central district Berlin Tiergarten
- 336 comfortable non smoking sleeping rooms with air conditioner and coffee and tea station
- WLAN free of charge
- At the heart of our hotel you will find a 1,600 sqare metre atrium with green spaces
- Restaurant with a modern, european cuisine and international inspirations
- Convention Center with more than 6,000 square metre conference-space for 6000 persons
- Conference rooms passable by car
- 500 parking spots
- Modern color concepts
- Flexible cominable meeting rooms
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Convention Hall | ||||||||||
Convention Hall | 2200.0 / 61.0 / 36.0 / - | - | 800 | 1800 | - | - | 900 | - | ||
MOA 6 | 292.0 / 13.6 / 21.5 / - | 34 | 100 | 270 | - | - | 120 | - | ||
MOA 7 | 413.0 / 19.2 / 21.5 / - | 44 | 240 | 390 | - | - | 180 | - | ||
MOA 8 | 338.0 / 22.3 / 15.2 / - | 48 | 160 | 220 | - | - | 140 | - | ||
MOA 9 | 497.0 / 33.2 / 15.0 / - | 68 | 230 | 420 | - | - | 210 | - | ||
Foyer/MOA 10 | 596.0 / 29.4 / 20.3 / - | - | - | - | - | - | - | - | ||
MOA 6+7 | 705.0 / 32.8 / 21.5 / - | - | 372 | 550 | - | - | 260 | - | ||
MOA 6+7+10 | 1301.0 / 64.0 / 20.3 / - | - | - | - | - | - | - | - | ||
MOA 7+8 | 751.0 / 39.1 / 19.2 / - | - | 376 | 630 | - | - | 280 | - | ||
MOA 7+8+9+10 | 1844.0 / 36.2 / 51.0 / - | - | - | 1200 | - | - | - | - | ||
MOA 8+9 | 835.0 / 15.4 / 54.0 / - | - | 354 | 630 | - | - | 300 | - | ||
MOA 9+10 | 1093.0 / 32.6 / 33.5 / - | - | - | 650 | - | - | - | - | ||
3. floor | ||||||||||
MOA 11 | 63.0 / 10.7 / 7.0 / 3.0 | 12 | 14 | 20 | 16 | - | - | - | ||
MOA 12 | 58.0 / 9.0 / 6.5 / 3.0 | 14 | 16 | 20 | 16 | - | - | - | ||
MOA 13 | 71.0 / 9.6 / 7.4 / 3.0 | 16 | 16 | 40 | 20 | - | - | - | ||
MOA 14 | 115.0 / 13.5 / 8.5 / 3.0 | 24 | 56 | 90 | 30 | - | 40 | - | ||
MOA 15 | 83.0 / 9.8 / 8.5 / 3.0 | 20 | 40 | 50 | 28 | - | - | - | ||
MOA 16 | 42.0 / 6.9 / 6.2 / 3.0 | 8 | 12 | 16 | 12 | - | - | - | ||
MOA 17 | 53.0 / 10.8 / 4.9 / 3.0 | 14 | 14 | 20 | 16 | - | - | - | ||
MOA 11-12 | 121.0 / 13.5 / 9.0 / 3.0 | 26 | 48 | 80 | 32 | - | 60 | - | ||
MOA 13-14 | 186.0 / 20.9 / 8.9 / 3.0 | 50 | 84 | 130 | 56 | - | 90 | - | ||
MOA 14-15 | 198.0 / 23.3 / 8.5 / 3.0 | 54 | 96 | 140 | 66 | - | 130 | - | ||
MOA 13-15 | 269.0 / 30.7 / 8.8 / 3.0 | 70 | 116 | 180 | 86 | - | 150 | - | ||
Floor | ||||||||||
Bar | 240.0 / 20.0 / 12.0 / - | - | - | - | - | - | 40 | - | ||
Restaurant | 357.0 / 21.0 / 17.0 / - | - | - | - | - | - | 200 | - | ||
Atrium | 1600.0 / 60.0 / 19.8 / - | - | 300 | 700 | - | - | 250 | - | ||
Business Lounge | 25.0 / 5.0 / 5.0 / - | 6 | 6 | 12 | 8 | - | - | - | ||
1. floor | ||||||||||
MOA 1 | 64.0 / 11.2 / 5.7 / 4.0 | 16 | 20 | 40 | 20 | - | - | - | ||
MOA 2 | 75.0 / 11.2 / 6.7 / 4.0 | 18 | 30 | 50 | 24 | - | - | - | ||
MOA 3 | 155.0 / 12.5 / 12.5 / 4.0 | 32 | 76 | 150 | 40 | - | 80 | - | ||
MOA 4 | 140.0 / 14.7 / 9.5 / 4.0 | 32 | 64 | 120 | 34 | - | 80 | - | ||
MOA 5 | 274.0 / 18.0 / 15.2 / 4.0 | 42 | 150 | 240 | - | - | 120 | - | ||
MOA 1-2 | 139.0 / 12.4 / 11.2 / 4.0 | 30 | 60 | 140 | 40 | - | 70 | - | ||
MOA 1-3 | 294.0 / 23.7 / 12.5 / 4.0 | 60 | 150 | 300 | 66 | - | 150 | - | ||
MOA 1-4 | 434.0 / 33.2 / 13.1 / 4.0 | - | 250 | 430 | - | - | 270 | - | ||
MOA 1-5 | 708.0 / 51.2 / 13.8 / 4.0 | - | 450 | 730 | - | - | 450 | - | ||
MOA 3-4 | 295.0 / 22.0 / 13.4 / 4.0 | - | 170 | 300 | - | - | 170 | - | ||
MOA 3-5 | 568.0 / 40.0 / 14.2 / 4.0 | - | 350 | 580 | - | - | 350 | - | ||
MOA 4-5 | 413.0 / 27.5 / 15.0 / 4.0 | - | 240 | 390 | - | - | 200 | - |
Day package
per person and day
per person and day
- Drinks: Large bottles of water, juice in the room without limit
- Morning coffee break: coffee, tea, savory snacks
- Lunch: 3-course menu or buffet, water without limit
- Afternoon coffee break: coffee, tea, sweet snacks
- Meeting room with 1 projector, 1 screen, 1 flipchart, 1 pinboard
Airport
- Berlin TXL (5.60 km) How to get there
- Berlin SXF (30.00 km) How to get there
Train station
- Berlin HBF (3.40 km) Public transport timetable
- Berlin Westhafen (0.50 km) Public transport timetable